CHECK WHO WILL WIN IN ROUND 11 ... May 27 - 27
Sydney | Richmond | SCG | N |
Brisbane | West Sydney | The Gabba - Brisbane | D |
**Geelong | Adelaide** | GMHBA Stadium - Vic | D |
Melbourne | Fremantle | MCG | T |
West Coast | West. Bulldogs | Optus Stadium - Perth | N |
Gold Coast | Hawthorn | TIO - Darwin | N |
St. Kilda | Nth Melbourne | Marvel Stadium - Melb. | D |
Collingwood | Carlton | MCG | T |
Port Adelaide | Essendon | Adelaide Oval | T |
CHECK WHO WILL WIN IN ROUND 12 ... June 3 - 5
West. Bulldogs | Geelong | Marvel Stadium - Melb. | N |
Adelaide | West Coast | Adelaide Oval | D |
Gold Coast | Nth Melbourne | TIO - Darwin | T |
**Melbourne | Sydney** | MCG | N |
Hawthorn | Collingwood | MCG | D |
Fremantle | Brisbane | Optus Stadium - Perth | T |
CHECK WHO WILL WIN IN ROUND 13 ... June 9 - 13
Richmond | Port Adelaide | MCG | N |
Essendon | Carlton | MCG | N |
Fremantle | Hawthorn | Optus Stadium - Perth | T |
Brisbane | St. Kilda | The Gabba - Brisbane | N |
**Nth Melbourne | West Sydney** | Marvel Stadium - Melb. | T |
Collingwood | Melbourne | MCG | T |
CHECK WHO WILL WIN IN ROUND 14 ... June 16 - 19
Richmond | Carlton | MCG | N |
St. Kilda | Essendon | Marvel Stadium - Melb. | N |
Port Adelaide | Sydney | Adelaide Oval | D |
West Coast | Geelong | Optus Stadium - Perth | T |
West Sydney | West. Bulldogs | Giants Stadium - Sydney | N |
**Gold Coast | Adelaide** | Metricon Stadium - Gold Coast | T |
CHECK WHO WILL WIN IN ROUND 15 ... June 23 - 26
Melbourne | Brisbane | MCG | N |
West. Bulldogs | Hawthorn | Marvel Stadium - Melb. | N |
West Coast | Essendon | Optus Stadium - Perth | N |
Carlton | Fremantle | Marvel Stadium - Melb. | D |
Geelong | Richmond | MCG | T |
Sydney | St. Kilda | SCG | N |
**Nth Melbourne | Adelaide** | Blundstone Arena - Hobart | D |
Collingwood | West Sydney | MCG | T |
Port Adelaide | Gold Coast | Adelaide Oval | T |
CHECK WHO WILL WIN IN ROUND 16 ... June 30 - July 3
Brisbane | West. Bulldogs | The Gabba - Brisbane | N |
Carlton | St. Kilda | Marvel Stadium - Melb. | N |
Essendon | Sydney | MCG | D |
Adelaide | Melbourne | Adelaide Oval | T |
Geelong | Nth Melbourne | GMHBA Stadium - Vic | N |
Gold Coast | Collingwood | Metricon Stadium - Gold Coast | N |
Richmond | West Coast | MCG | D |
**West Sydney | Hawthorn** | Giants Stadium - Sydney | T |
Fremantle | Port Adelaide | Optus Stadium - Perth | T |
CHECK WHO WILL WIN IN ROUND 17 ... July 7 - 10
**Geelong | Melbourne** | GMHBA Stadium - Vic | N |
Sydney | West. Bulldogs | SCG | N |
Collingwood | Nth Melbourne | MCG | D |
Gold Coast | Richmond | Metricon Stadium - Gold Coast | T |
St. Kilda | Fremantle | Marvel Stadium - Melb. | N |
Port Adelaide | West Sydney | Adelaide Oval | N |
Brisbane | Essendon | The Gabba - Brisbane | D |
Hawthorn | Adelaide | Marvel Stadium - Melb. | T |
West Coast | Carlton | Optus Stadium - Perth | T |
CHECK WHO WILL WIN IN ROUND 18 ... July 15 - 17
West. Bulldogs | St. Kilda | Marvel Stadium - Melb. | N |
**Adelaide | Collingwood** | Adelaide Oval | D |
West Sydney | Brisbane | Manuka Oval - Canberra | D |
Nth Melbourne | Richmond | Marvel Stadium - Melb. | T |
Carlton | Geelong | MCG | N |
Fremantle | Sydney | Optus Stadium - Perth | N |
Hawthorn | West Coast | MCG | D |
Melbourne | Port Adelaide | Traeger Park - Alice Springs | T |
Essendon | Gold Coast | Marvel Stadium - Melb. | T |
CHECK WHO WILL WIN IN ROUND 19 ... July 22 - 24
Richmond | Fremantle | Marvel Stadium - Melb. | N |
Nth Melbourne | Hawthorn | Blundstone Arena - Hobart | D |
**Sydney | Adelaide** | SCG | D |
Port Adelaide | Geelong | Adelaide Oval | T |
Brisbane | Gold Coast | The Gabba - Brisbane | N |
West. Bulldogs | Melbourne | Marvel Stadium - Melb. | N |
Carlton | West Sydney | Marvel Stadium - Melb. | D |
Collingwood | Essendon | MCG | T |
West Coast | St. Kilda | Optus Stadium - Perth | T |
CHECK WHO WILL WIN IN ROUND 20 ... July 29 - 29
Collingwood | Port Adelaide | Adelaide Oval | TBC |
Essendon | Nth Melbourne | MCG | TBC |
Geelong | West. Bulldogs | Marvel Stadium - Melb. | TBC |
**Gold Coast | West Coast** | Optus Stadium - Perth | TBC |
Richmond | Brisbane | GMHBA Stadium - Vic | TBC |
St. Kilda | Hawthorn | Metricon Stadium - Gold Coast | TBC |
Sydney | West Sydney | MCG | TBC |
Adelaide | Carlton | Marvel Stadium - Melb. | TBC |
Fremantle | Melbourne | SCG | TBC |
CHECK WHO WILL WIN IN ROUND 21 ... August 5 - 5
Brisbane | Carlton | The Gabba - Brisbane | TBC |
Geelong | St. Kilda | GMHBA Stadium - Vic | TBC |
West Sydney | Essendon | Giants Stadium - Sydney | TBC |
Hawthorn | Gold Coast | Uni. of Tasmania - Launceston | TBC |
**Melbourne | Collingwood** | MCG | TBC |
Nth Melbourne | Sydney | Marvel Stadium - Melb. | TBC |
West. Bulldogs | Fremantle | Adelaide Oval | TBC |
Port Adelaide | Richmond | Optus Stadium - Perth | TBC |
West Coast | Adelaide | Marvel Stadium - Melb. | TBC |
CHECK WHO WILL WIN IN ROUND 22 ... August 12 - 12
Essendon | Port Adelaide | Adelaide Oval | TBC |
Gold Coast | Geelong | Marvel Stadium - Melb. | TBC |
Melbourne | Carlton | Optus Stadium - Perth | TBC |
Richmond | Hawthorn | Metricon Stadium - Gold Coast | TBC |
St. Kilda | Brisbane | MCG | TBC |
**Sydney | Collingwood** | MCG | TBC |
West. Bulldogs | West Sydney | Marvel Stadium - Melb. | TBC |
Adelaide | Nth Melbourne | SCG | TBC |
Fremantle | West Coast | Marvel Stadium - Melb. | TBC |
CHECK WHO WILL WIN IN ROUND 23 ... August 19 - 19
Brisbane | Melbourne | The Gabba - Brisbane | TBC |
Carlton | Collingwood | MCG | TBC |
Essendon | Richmond | MCG | TBC |
Geelong | West Coast | GMHBA Stadium - Vic | TBC |
West Sydney | Fremantle | Manuka Oval - Canberra | TBC |
Hawthorn | West. Bulldogs | Uni. of Tasmania - Launceston | TBC |
**Nth Melbourne | Gold Coast** | Marvel Stadium - Melb. | TBC |
St. Kilda | Sydney | Marvel Stadium - Melb. | TBC |
Port Adelaide | Adelaide | Adelaide Oval | TBC |