CHECK WHO WILL WIN IN THE OPENING ROUND ... 7 - 9 March
**Sydney | Melbourne** | SCG | N |
Brisbane | Carlton | The Gabba - Brisbane | N |
Gold Coast | Richmond | Heritage Bank Stadium - Carrara | T |
West Sydney | Collingwood | Giants Stadium - Sydney | N |
CHECK WHO WILL WIN IN ROUND 1 ... 14 - 17 March
**Carlton | Richmond** | MCG | N |
Collingwood | Sydney | MCG | N |
Essendon | Hawthorn | MCG | D |
West Sydney | Nth Melbourne | Giants Stadium - Sydney | T |
Geelong | St. Kilda | GMHBA Stadium - Vic | N |
Gold Coast | Adelaide | Heritage Bank Stadium - Carrara | N |
Melbourne | West. Bulldogs | MCG | D |
Port Adelaide | West Coast | Adelaide Oval | T |
Fremantle | Brisbane | Optus Stadium - Perth | N |
CHECK WHO WILL WIN IN ROUND 2 ... 21 - 24 March
St. Kilda | Collingwood | MCG | N |
**Adelaide | Geelong** | Adelaide Oval | N |
Nth Melbourne | Fremantle | Marvel Stadium - Melb. | D |
Hawthorn | Melbourne | MCG | T |
Sydney | Essendon | SCG | N |
West. Bulldogs | Gold Coast | MARS Stadium - Ballarat | D |
Richmond | Port Adelaide | MCG | T |
West Coast | West Sydney | Optus Stadium - Perth | N |
CHECK WHO WILL WIN IN ROUND 3 ... 28 March - 1 April
Brisbane | Collingwood | The Gabba - Brisbane | N |
Nth Melbourne | Carlton | Marvel Stadium - Melb. | T |
**Fremantle | Adelaide** | Optus Stadium - Perth | N |
Essendon | St. Kilda | Marvel Stadium - Melb. | T |
Port Adelaide | Melbourne | Adelaide Oval | N |
West. Bulldogs | West Coast | Marvel Stadium - Melb. | D |
Richmond | Sydney | MCG | T |
Hawthorn | Geelong | MCG | T |
CHECK WHO WILL WIN IN ROUND 4 ... 4 - 7 April
Adelaide | Melbourne | Adelaide Oval | N |
Brisbane | Nth Melbourne | Norwood Oval | N |
Port Adelaide | Essendon | Adelaide Oval | N |
**West Coast | Sydney** | Adelaide Hills | D |
Fremantle | Carlton | Adelaide Oval | T |
West. Bulldogs | Geelong | Adelaide Oval | N |
Gold Coast | West Sydney | Adelaide Hills | D |
Richmond | St. Kilda | Norwood Oval | T |
Collingwood | Hawthorn | Adelaide Oval | N |
CHECK WHO WILL WIN IN ROUND 5 ... 11 - 14 April
Melbourne | Brisbane | MCG | N |
West. Bulldogs | Essendon | Marvel Stadium - Melb. | N |
West Sydney | St. Kilda | Manuka Oval - Canberra | D |
Carlton | Adelaide | Marvel Stadium - Melb. | T |
**Gold Coast | Hawthorn** | Adelaide Hills | N |
Port Adelaide | Fremantle | Adelaide Oval | N |
Geelong | Nth Melbourne | GMHBA Stadium - Vic | D |
West Coast | Richmond | Optus Stadium - Perth | T |
CHECK WHO WILL WIN IN ROUND 6 ... 18 - 21 April
St. Kilda | West. Bulldogs | Marvel Stadium - Melb. | N |
Adelaide | Essendon | Adelaide Oval | N |
Collingwood | Port Adelaide | MCG | D |
Carlton | West Sydney | Marvel Stadium - Melb. | T |
Brisbane | Geelong | The Gabba - Brisbane | N |
**West Coast | Fremantle** | Optus Stadium - Perth | N |
Sydney | Gold Coast | SCG | D |
Nth Melbourne | Hawthorn | Marvel Stadium - Melb. | T |
CHECK WHO WILL WIN IN ROUND 7 ... 24 - 28 April
Richmond | Melbourne | MCG | N |
Essendon | Collingwood | MCG | T |
West Sydney | Brisbane | Manuka Oval - Canberra | N |
Port Adelaide | St. Kilda | Adelaide Oval | N |
Nth Melbourne | Adelaide | Blundstone Arena - Hobart | D |
Geelong | Carlton | MCG | T |
**Fremantle | West. Bulldogs** | Optus Stadium - Perth | N |
Gold Coast | West Coast | Heritage Bank Stadium - Carrara | D |
Hawthorn | Sydney | MCG | T |
CHECK WHO WILL WIN IN ROUND 8 ... 2 - 5 May
Adelaide | Port Adelaide | Adelaide Oval | N |
Carlton | Collingwood | MCG | N |
Sydney | West Sydney | SCG | D |
St. Kilda | Nth Melbourne | Marvel Stadium - Melb. | T |
Melbourne | Geelong | MCG | N |
West Coast | Essendon | Optus Stadium - Perth | N |
Richmond | Fremantle | MCG | D |
**West. Bulldogs | Hawthorn** | Marvel Stadium - Melb. | T |
Brisbane | Gold Coast | The Gabba - Brisbane | N |
CHECK WHO WILL WIN IN ROUND 9 ... 9 - 12 May
**Carlton | Melbourne** | MCG | N |
Geelong | Port Adelaide | GMHBA Stadium - Vic | N |
Fremantle | Sydney | Optus Stadium - Perth | N |
Hawthorn | St. Kilda | Uni of Tasmania | D |
Essendon | West Sydney | Marvel Stadium - Melb. | T |
Richmond | West. Bulldogs | MCG | N |
Gold Coast | Nth Melbourne | TIO - Darwin | N |
Collingwood | West Coast | Marvel Stadium - Melb. | D |
Adelaide | Brisbane | Adelaide Oval | T |
CHECK WHO WILL WIN IN ROUND 10 ... 16 - 19 May
Gold Coast | Geelong | TIO - Darwin | N |
**Sydney | Carlton** | SCG | N |
Collingwood | Adelaide | MCG | D |
West Sydney | West. Bulldogs | Giants Stadium - Sydney | T |
St. Kilda | Fremantle | Marvel Stadium - Melb. | N |
Brisbane | Richmond | The Gabba - Brisbane | N |
Essendon | Nth Melbourne | Marvel Stadium - Melb. | D |
Port Adelaide | Hawthorn | Adelaide Oval | T |
West Coast | Melbourne | Optus Stadium - Perth | N |
CHECK WHO WILL WIN IN ROUND 11 ... 23 - 26 May
West. Bulldogs | Sydney | Marvel Stadium - Melb. | N |
Fremantle | Collingwood | Optus Stadium - Perth | N |
**Nth Melbourne | Port Adelaide** | Blundstone Arena - Hobart | D |
Carlton | Gold Coast | Marvel Stadium - Melb. | D |
Geelong | West Sydney | GMHBA Stadium - Vic | T |
Richmond | Essendon | MCG | N |
Hawthorn | Brisbane | Marvel Stadium - Melb. | D |
Melbourne | St. Kilda | MCG | T |
Adelaide | West Coast | Adelaide Oval | T |
CHECK WHO WILL WIN IN ROUND 12 ... 30 May - 2 june
Port Adelaide | Carlton | Adelaide Oval | N |
Collingwood | West. Bulldogs | Marvel Stadium - Melb. | N |
Hawthorn | Adelaide | MCG | D |
**West Coast | St. Kilda** | Optus Stadium - Perth | T |
Geelong | Richmond | GMHBA Stadium - Vic | N |
Essendon | Fremantle | Traeger Park - Alice Springs | D |
Gold Coast | Essendon | Heritage Bank Stadium - Carrara | T |
CHECK WHO WILL WIN IN ROUND 13 ... 6 - 10 June
Adelaide | Richmond | Adelaide Oval | N |
West. Bulldogs | Brisbane | Marvel Stadium - Melb. | N |
Hawthorn | Gold Coast | Uni of Tasmania | D |
West Coast | Nth Melbourne | Optus Stadium - Perth | T |
**St. Kilda | Gold Coast** | Marvel Stadium - Melb. | N |
Sydney | Geelong | SCG | T |
Essendon | Carlton | MCG | N |
Collingwood | Melbourne | MCG | T |
CHECK WHO WILL WIN IN ROUND 14 ... 14 - 16 June
Brisbane | St. Kilda | The Gabba - Brisbane | N |
West. Bulldogs | Fremantle | Marvel Stadium - Melb. | D |
Richmond | Hawthorn | MCG | T |
Adelaide | Sydney | Adelaide Oval | N |
Nth Melbourne | Collingwood | Marvel Stadium - Melb. | D |
**West Sydney | Port Adelaide** | Giants Stadium - Sydney | T |
CHECK WHO WILL WIN IN ROUND 15 ... 21 - 23 June
**Carlton | Geelong** | MCG | N |
Port Adelaide | Brisbane | Adelaide Oval | D |
West Sydney | Sydney | Giants Stadium - Sydney | T |
Melbourne | Nth Melbourne | MCG | N |
Essendon | West Coast | Marvel Stadium - Melb. | D |
Fremantle | Gold Coast | Optus Stadium - Perth | T |
CHECK WHO WILL WIN IN ROUND 16 ...
CHECK WHO WILL WIN IN ROUND 17 ...
CHECK WHO WILL WIN IN ROUND 18 ...
CHECK WHO WILL WIN IN ROUND 19 ...
CHECK WHO WILL WIN IN ROUND 20 ...
CHECK WHO WILL WIN IN ROUND 21 ...
CHECK WHO WILL WIN IN ROUND 22 ...
CHECK WHO WILL WIN IN ROUND 23 ...