CHECK WHO WILL WIN IN ROUND 3 ... March 30 - April 2
West. Bulldogs | Brisbane | Marvel Stadium - Melb. | N |
Collingwood | Richmond | MCG | N |
**Hawthorn | Nth Melbourne** | Uni. of Tasmania - Launceston | D |
West Sydney | Carlton | Giants Stadium - Sydney | T |
St. Kilda | Essendon | MCG | N |
Port Adelaide | Adelaide | Adelaide Oval | N |
Gold Coast | Geelong | Metricon Stadium - Gold Coast | D |
Melbourne | Sydney | MCG | T |
Fremantle | West Coast | Optus Stadium - Perth | N |
CHECK WHO WILL WIN IN ROUND 4 ... April 6 - 10
Brisbane | Collingwood | The Gabba - Brisbane | N |
Nth Melbourne | Carlton | Marvel Stadium - Melb. | T |
Adelaide | Fremantle | Adelaide Oval | D |
**Richmond | West. Bulldogs** | MCG | T |
St. Kilda | Gold Coast | Marvel Stadium - Melb. | N |
Sydney | Port Adelaide | SCG | N |
Essendon | West Sydney | Marvel Stadium - Melb. | D |
West Coast | Melbourne | Optus Stadium - Perth | T |
Geelong | Hawthorn | MCG | N |
CHECK WHO WILL WIN IN ROUND 5 ... April 13 - 16
Adelaide | Carlton | Adelaide Oval | N |
Fremantle | Gold Coast | Norwood Oval | T |
Richmond | Sydney | Adelaide Oval | N |
Brisbane | Nth Melbourne | Adelaide Hills | D |
**Essendon | Melbourne** | Adelaide Oval | T |
Port Adelaide | West. Bulldogs | Adelaide Oval | N |
Geelong | West Coast | Adelaide Oval | D |
West Sydney | Hawthorn | Norwood Oval | T |
Collingwood | St. Kilda | Adelaide Oval | T |
CHECK WHO WILL WIN IN ROUND 6 ... April 21 - 25
Fremantle | West. Bulldogs | Optus Stadium - Perth | N |
Port Adelaide | West Coast | Adelaide Oval | D |
West Sydney | Brisbane | Manuka Oval - Canberra | T |
Geelong | Sydney | GMHBA Stadium - Vic | N |
Hawthorn | Adelaide | Uni. of Tasmania - Launceston | D |
**Carlton | St. Kilda** | Marvel Stadium - Melb. | T |
Gold Coast | Nth Melbourne | Metricon Stadium - Gold Coast | T |
Melbourne | Richmond | MCG | N |
Collingwood | Essendon | MCG | N |
CHECK WHO WILL WIN IN ROUND 7 ... April 28 - 30
St. Kilda | Port Adelaide | Marvel Stadium - Melb. | N |
Brisbane | Fremantle | The Gabba - Brisbane | D |
Sydney | West Sydney | SCG | D |
West. Bulldogs | Hawthorn | Marvel Stadium - Melb. | T |
Melbourne | Nth Melbourne | MCG | N |
West Coast | Carlton | Optus Stadium - Perth | N |
**Essendon | Geelong** | MCG | D |
Richmond | Gold Coast | Marvel Stadium - Melb. | T |
Adelaide | Collingwood | Adelaide Oval | T |
CHECK WHO WILL WIN IN ROUND 8 ... May 5 - 7
Carlton | Brisbane | Marvel Stadium - Melb. | N |
Richmond | West Coast | MCG | D |
Geelong | Adelaide | GMHBA Stadium - Vic | D |
Gold Coast | Melbourne | Metricon Stadium - Gold Coast | T |
West Sydney | West. Bulldogs | Manuka Oval - Canberra | N |
Fremantle | Hawthorn | Optus Stadium - Perth | N |
Port Adelaide | Essendon | Adelaide Oval | D |
**Collingwood | Sydney** | MCG | T |
Nth Melbourne | St. Kilda | Marvel Stadium - Melb. | T |
CHECK WHO WILL WIN IN ROUND 9 ... May 12 - 14
**Richmond | Geelong** | MCG | N |
West Coast | Gold Coast | Optus Stadium - Perth | N |
Sydney | Fremantle | SCG | D |
Nth Melbourne | Port Adelaide | Blundstone Arena - Hobart | D |
Hawthorn | Melbourne | MCG | T |
Brisbane | Essendon | The Gabba - Brisbane | N |
Carlton | West. Bulldogs | Marvel Stadium - Melb. | T |
Adelaide | St. Kilda | Adelaide Oval | D |
Collingwood | West Sydney | MCG | T |
CHECK WHO WILL WIN IN ROUND 10 ... May 19 - 21
Port Adelaide | Melbourne | Adelaide Oval | N |
**Nth Melbourne | Sydney** | Marvel Stadium - Melb. | D |
West. Bulldogs | Adelaide | MARS Stadium - Ballarat | D |
Fremantle | Geelong | Optus Stadium - Perth | T |
Brisbane | Gold Coast | The Gabba - Brisbane | N |
Essendon | Richmond | MCG | N |
Hawthorn | West Coast | Uni. of Tasmania - Launceston | D |
Carlton | Collingwood | MCG | T |
West Sydney | St. Kilda | Giants Stadium - Sydney | T |
CHECK WHO WILL WIN IN ROUND 11 ... May 26 - 28
Sydney | Carlton | SCG | N |
St. Kilda | Hawthorn | Marvel Stadium - Melb. | D |
**Melbourne | Fremantle** | MCG | D |
Geelong | West Sydney | GMHBA Stadium - Vic | T |
Gold Coast | West. Bulldogs | TIO - Darwin | N |
West Coast | Essendon | Optus Stadium - Perth | N |
Richmond | Port Adelaide | MCG | D |
Collingwood | Nth Melbourne | Marvel Stadium - Melb. | T |
Adelaide | Brisbane | Adelaide Oval | T |
CHECK WHO WILL WIN IN ROUND 12 ... June 2 - 4
Melbourne | Carlton | MCG | N |
Port Adelaide | Hawthorn | Adelaide Oval | D |
West Coast | Collingwood | Optus Stadium - Perth | T |
**West. Bulldogs | Geelong** | Marvel Stadium - Melb. | N |
Gold Coast | Adelaide | TIO - Darwin | N |
West Sydney | Richmond | Giants Stadium - Sydney | D |
Essendon | Nth Melbourne | Marvel Stadium - Melb. | T |
CHECK WHO WILL WIN IN ROUND 13 ... June 8 - 12
Sydney | St. Kilda | SCG | N |
West. Bulldogs | Port Adelaide | Marvel Stadium - Melb. | N |
Hawthorn | Brisbane | MCG | D |
Adelaide | West Coast | Adelaide Oval | T |
**Fremantle | Richmond** | Optus Stadium - Perth | N |
Nth Melbourne | West Sydney | Blundstone Arena - Hobart | T |
Carlton | Essendon | MCG | N |
Melbourne | Collingwood | MCG | T |
CHECK WHO WILL WIN IN ROUND 14 ... June 15 - 18
Port Adelaide | Geelong | Adelaide Oval | N |
Brisbane | Sydney | The Gabba - Brisbane | N |
West Sydney | Fremantle | Giants Stadium - Sydney | T |
Richmond | St. Kilda | MCG | N |
Carlton | Gold Coast | MCG | D |
**Nth Melbourne | West. Bulldogs** | Marvel Stadium - Melb. | T |
CHECK WHO WILL WIN IN ROUND 15 ... June 22 - 25
**Geelong | Melbourne** | GMHBA Stadium - Vic | N |
St. Kilda | Brisbane | Marvel Stadium - Melb. | N |
Sydney | West Coast | SCG | T |
Fremantle | Essendon | Optus Stadium - Perth | N |
Collingwood | Adelaide | MCG | D |
Gold Coast | Hawthorn | Metricon Stadium - Gold Coast | T |
CHECK WHO WILL WIN IN ROUND 16 ...
CHECK WHO WILL WIN IN ROUND 17 ...
CHECK WHO WILL WIN IN ROUND 18 ...
CHECK WHO WILL WIN IN ROUND 19 ...
CHECK WHO WILL WIN IN ROUND 20 ...
CHECK WHO WILL WIN IN ROUND 21 ...
CHECK WHO WILL WIN IN ROUND 22 ...
CHECK WHO WILL WIN IN ROUND 23 ...